Rapides Parish Schools Lunch Menu and Meal Programs

Navigating school lunch programs can often be a challenging task for parents. But in Rapides Parish Schools, located in Alexandria, Louisiana, you can set your worries aside. The school district has announced an important amendment to its food and nutrition services for the upcoming 2023-2024 academic year. Let’s dive into the details so you can understand what’s on the table—quite literally—for your kids.
Table of Contents
Rapides Parish Schools: An Overview
Rapides Parish Schools is a reputable educational district serving students in Alexandria and surrounding areas. Committed to providing quality education and facilities, the district is now taking a step further in ensuring students’ well-being through its meal programs.
What’s New: Free Lunch and Breakfast for All!
In a move towards educational equity, Rapides Parish School Food & Nutrition Services has declared that all students will be served lunch and breakfast at no charge during the 2023-2024 school year. The decision is part of the National School Lunch and School Breakfast Programs, making the district a Community Eligibility Provision (CEP) participant.
Household Survey: Your Participation Matters
While meals will be provided for free, the district still needs to collect data on family income for state and federal funding purposes. A short Information Household Survey will be distributed to families, either through students or available online.

Rapides Parish Schools Lunch & Breakfast Menu
Meal | Main Item | Side 1 | Side 2 | Drink |
---|---|---|---|---|
Breakfast | Chicken Biscuit | Juice | Milk | |
Lunch | Ham & Cheese Sandwich | Baked Chips | Stack Salad | Milk |
Breakfast | Breakfast Pizza | Fruit | Milk | |
Lunch | Salisbury Steak | Fluffy White Rice | Steamed Broccoli | Milk |
Breakfast | Jump Start | Milk | NO STUDENTS! | |
Lunch | Super Beefy Nachos | Ranch Style Beans | Shredded Lettuce | Milk |
Breakfast | NO STUDENTS! | |||
Lunch | NO STUDENTS! | |||
Breakfast | NO STUDENTS! | |||
Lunch | NO STUDENTS! | |||
Breakfast | Cinnabun/Cereal | Juice | Milk | |
Lunch | Hot Dog on Bun | Sweet Potato Fries | Baked Beans | Milk |
Breakfast | Cereal/Toast/Jelly | Fruit | Milk | |
Lunch | Fish Sticks | Macaroni & Cheese | Seasoned Green Beans | Milk |
Breakfast | Jump Start | Milk | ||
Lunch | Stuffed Crust Pizza | Buttered Corn | Italian Salad | Milk |
Breakfast | Blueberry Muffin | Fruit | Milk | |
Lunch | Red Beans & Sausage | Fluffy White Rice | Seasoned Turnip Greens | Milk |
Breakfast | Cinnamon Toast Wedges | Juice | Milk | |
Lunch | Chicken Patty on Bun | French Fries | Combo Vegetable Salad | Milk |
Breakfast | French Toast Sticks | Juice | Milk | |
Lunch | Italian Hoagie | Baked Chips | Stack Salad | Milk |
Breakfast | Powdered Donuts | Fruit | Milk | |
Lunch | Beef Tips & Gravy | Fluffy White Rice | Steamed Broccoli | Milk |
Breakfast | Jump Start | Milk | ||
Lunch | BBQ Ribette on Bun | Potato Rounds | Baked Beans | Milk |
Breakfast | Waffle/Sausage | Fruit | Milk | |
Lunch | Lasagna | Seasoned Green Peas | Italian Salad | Milk |
Breakfast | Ham & Cheese Croissant | Juice | Milk | |
Lunch | Vegetable Soup | Grilled Cheese | Combo Veg Salad | Milk |
At FSL, our volunteers work hard to keep school lunch menus up-to-date. Occasionally, there may be delays due to school district updates or oversight on our part. If you find an outdated menu, please check your school’s page or the district’s official website, linked at the end of our article. We appreciate your understanding and are committed to providing timely updates.
How to Contact for More Information
For additional details or queries, you may contact the Director of Food and Nutrition Services, located at 2121 Mason Street in Alexandria, Louisiana. Her contact number is 318-442-0910 and her email address is [email protected].
List of Schools in Rapides Parish School District
SCHOOL | PHONE NUMBER | GRADE LEVEL |
---|---|---|
Acadian Elementary School | 318-487-1202 | Pre-K-5th |
Alexandria Middle Magnet School | 318-445-5343 | 7th-8th |
Alexandria Senior High School | 318-448-8234 | 9th-12th |
Alma Redwine Elementary School | 318-442-3177 | Pre-K-5th |
Arthur F. Smith Middle Magnet School | 318-445-6241 | 7th-8th |
Ball Elementary School | 318-640-5394 | K-6th |
Bolton High School | 318-448-3628 | 9th – 12th |
Buckeye Elementary School | 318-466-3233 | Pre-K-2nd |
Buckeye High School | 318-466-5678 | 6th – 12th |
Caroline Dormon | 318-473-4066 | Pre-K-8th |
Carter C. Raymond Elementary School | 318-776-5489 | Pre-K-8th |
Cherokee Elementary School | 318-442-1987 | Pre-K-5th |
D.F. Huddle Elementary School | 318-442-7921 | Pre-K-5th |
Forest Hill Junior High | 318-748-6844 | Pre-K-8th |
Glenmora High School | 318-748-8145 | Pre-K-12th |
Hayden R. Lawrence Upper Elementary School | 318-466-5858 | 3rd-5th |
Horseshoe Drive Elementary School | 318-443-0579 | Pre-K-5th |
J.B. Nachman Elementary School | 318-445-7725 | Pre-K-5th |
J.I. Barron Sr. Elementary School | 318-445-6860 | Pre-K-6th |
Julius Patrick Head Start | 318-443-5443 | |
L.S. Rugg Elementary School | 318-442-4536 | Pre-K-5th |
Lessie Moore Elementary School | 318-445-7151 | Pre-K-3rd |
Mabel Brasher Montessori | 318-442-0878 | Pre-K-5th |
Martin Park Elementary School | 318-448-1695 | Pre-K-5th |
Mary Goff Elementary School | 318-640-3416 | Pre-K-6th |
McKeithen Head Start | 318-487-5117 | |
Northwood High School | 318-793-8021 | Pre-K-12th |
Oak Hill High School | 318-793-2014 | Pre-K-12th |
Paradise Elementary School | 318-640-1033 | Pre-K-6th |
Peabody Magnet High School | 318-448-3457 | 9th-12th |
Peabody Montessori Elementary School | 318-442-5012 | Pre-K-6th |
Phoenix Magnet Elementary School | 318-445-6296 | Pre-K-5th |
Pineville Elementary School | 318-442-8154 | 4th-6th |
Pineville High School | 318-442-8990 | 9th-12th |
Pineville Junior High School | 318-640-0512 | 7th-8th |
Plainview High School | 318-634-5944 | Pre-K-12th |
Poland Junior High School | 318-445-9224 | Pre-K-8th |
Rapides Academy for Advanced Academics | 318-442-7977 | 6th-8th Middle Magnet |
Rapides High School | 318-776-9371 | 9th-12th |
Rapides Parish School District | 318-487-0888 | |
Rapides Training Academy | 318-443-6694 | 2nd-12th |
Rapides Virtual School | 318-448-9899 | K-12 |
RAPPS | 318-448-9899 | |
Rosenthal Montessori Elementary School | 318-442-5791 | Pre-K-6th |
Ruby-Wise Elementary School | 318-443-6089 | Pre-K-6th |
Scott M. Brame Middle School | 318-443-3688 | 6th-8th |
The Pines Head Start | 318-704-6761 | |
Tioga Elementary School | 318-640-9494 | Pre-K-6th |
Tioga High School | 318-640-9661 | 9th-12th |
Tioga Junior High School | 318-640-9412 | 7th-8th |
W.O. Hall Head Start | 318-443-4308 |
Why School Meal Programs Matter
A balanced and nutritious meal is not just food—it’s fuel for young minds. Rapides Parish Schools’ decision to provide free meals to all students is a commendable step in leveling the educational playing field and reducing food insecurity among students.
We strive to bring you the most current and accurate information. However, for any additional information or clarification, please refer to the official Rapides Parish Schools website.