District lunch menus
Livingston Parish Public Schools Lunch Menu and Meal Programs
When it comes to ensuring a well-rounded education, Livingston Parish Public Schools (LPPS) in Louisiana leaves no stone unturned. Not only does the district excel academically, but it also places a strong emphasis on student well-being through its nutrition programs. In this comprehensive guide, we’ll take a closer look at what the LPPS lunch program has to offer and how it contributes to student success.
Table of Contents
Livingston Parish Public Schools: Setting the Scene
Serving over 26,000 students from Pre-K through grade twelve, LPPS is a school district that’s committed to creating an environment conducive to learning. It has received a “B Rating” for its District Performance Score, which stands at 86.3 under the state’s new formula. It’s also home to three of the Top 50 High Schools in Louisiana according to US News and World Report. None of this would have been possible without the community’s continuous support, a fact that LPPS deeply acknowledges.
The Importance of Nutrition in Education
Understanding that proper nutrition is essential for effective learning, LPPS has a unique approach—feeding bodies to fuel minds. The Child Nutrition Program (CNP) at LPPS serves over 30,000 healthy breakfast and lunch meals each school day, emphasizing the importance of fresh fruits and vegetables. These meals aren’t just about filling an empty stomach; they’re about providing the fuel needed for students to reach their full potential.
Going Beyond Lunch: The CACFP At-Risk Supper Program
For schools within the district that offer after-school programs and enrichment activities, there is an option to participate in the CACFP At-Risk Supper Program. This program provides students with a substantial snack during extended school days, ensuring they remain focused and engaged in a variety of after-school activities.
Livingston Parish Schools Lunch Menu – October
List of Schools in Livingston Parish School District
| School | Phone | Address | Grades |
| Adult Education | 225-664-9427 | 13330 Burgess Ave Walker, LA 70785 | Age 16+ |
| Albany High | 225-567-9319 | 29700 One Hornet Lane Albany, LA 70711 | 9-12 |
| Albany Lower | 225-567-9281 | P. O. Box 970 Albany, LA 70711 | K-2 |
| Albany Middle | 225-567-5231 | 29675 Reeves Street Albany, LA 70711 | 5-8 |
| Albany Upper | 225-567-5030 | P. O. Box 1750 Albany, LA 70711 | 3-4 |
| Denham Springs Elem. | 225-665-5855 | 713 Hatchell Lane Denham Springs, LA 70726 | K-5 |
| Denham Springs Freshman High | 225-665-7890 | 940 Range Avenue N.E. Denham Springs, LA 70726 | 9 |
| Denham Springs High | 225-665-8851 | 1000 N. Range Avenue Denham Springs, LA 70726 | 10-12 |
| DSHS STEM & Robotics Center | 225-667-8756 | 1129 S Range Ave, Denham Springs, LA 70726 | 9-12 |
| Denham Springs Junior | 225-665-8898 | 401 Hatchell Lane Denham Springs, LA 70726 | 6-8 |
| Doyle Elem. | 225-686-2416 | P. O. Box 130 Livingston, LA 70754 | K-5 |
| Doyle High | 225-686-2318 | P. O. Box 160 Livingston, LA 70754 | 6-12 |
| Eastside Elem. School | 225-791-8581 | 9735 Lockhart Road Denham Springs, LA 70726 | K-5 |
| French Settlement Elem. | 225-698-6848 | 15810 La. Hwy. 16 French Settlement, LA 70733 | K-6 |
| French Settlement High | 225-698-3561 | 15875 La. Hwy. 16 French Settlement, LA 70733 | 7-12 |
| Freshwater Elem. | 225-665-5371 | 1025 Cockerham Road Denham Springs, LA 70726 | K-5 |
| Frost Elementary | 225-698-3780 | 19672 La. Hwy. 42 Livingston, LA 70754 | K-8 |
| Gray’s Creek Elem | 225-667-1739 | 11400 La. Hwy. 1033 Denham Springs, LA 70726 | K-5 |
| Holden School | 225-567-9367 | General Delivery Holden, LA 70744 | K-12 |
| Juban Parc Elem. | 225-665-4079 | 12555 Brown Road Denham Springs, LA 70726 | K-5 |
| Juban Parc Junior High School | 225-664-1001 | 12470 Brown Road Denham Springs, LA 70726 | 6-8 |
| Levi Milton Elem. | 225-664-9711 | 31450 North Walker Road Walker, LA 70785 | K-5 |
| Lewis Vincent Elem. | 225-665-8198 | 7686 Vincent Road Denham Springs, LA 70726 | K-5 |
| LPLTC Automotive | 225-667-5268 | 9261 Florida Blvd Walker, LA 70785 | 11-12 |
| Live Oak Elem. | 225-665-6702 | P.O. Box 620 Watson, LA 70786 | K-4 |
| Live Oak High | 225-665-8858 | P.O Box 590 Watson, LA 70786 | 9-12 |
| Live Oak Middle | 225-664-3211 | P.O Box 470 Watson, LA 70786 | 5-6 |
| Live Oak Junior High | 225-667-4195 | P.O Box560 Watson, LA 70786 | 7-8 |
| Livingston Alternative | 225-686-4333 | 30228 Travis Street P.O. Box 72 Walker, LA 70785 | 6-12 |
| Livingston Virtual | 225-667-5268 | 9261 Florida Blvd Walker, LA 70785 | 6-12 |
| Maurepas School | 225-695-6111 | P. O. Box 39 Maurepas, LA 70449 | K-12 |
| North Corbin Elem. | 225-686-9169 | P.O. Box 238 Walker, La. 70785 | K-5 |
| North Corbin Junior High | 225-686.2038 | 32725 North Corbin Road Walker, La. 70785 | 6-8 |
| North Live Oak Elem. | 225-667-3135 | 36605 Outback Rd. Denham Springs, LA 70706 | K-4 |
| Northside Elem. | 225-664-4223 | 1090 Robbie Street Denham Springs, LA 70726 | K-5 |
| Pathways | 225-665-6062 | 13330 Burgess Ave. Walker, LA 70785 | 16-21 |
| Pine Ridge | 225-664-4823 | P. O. Box 72 Walker, LA 70785 | K-12 |
| Seventh Ward Elem. | 225-665-5815 | 24495 La. Hwy 16 Denham Springs, La. 70726 | K-5 |
| South Fork Elementary | 225-664-2281 | 23300 Walker South Road Denham Springs, La. | K-5 |
| South Live Oak Elem. | 225-667-9330 | 8400 Cecil Drive Watson, LA 70786 | K-4 |
| South Walker Elem. | 225-665-0446 | 13745 Milton Lane Walker, LA 70785 | K-5 |
| Southside Elem. | 225-665-5500 | 26535 LA HWY 16, Suite A Denham Springs, LA 70726 | K-5 |
| Southside Junior High | 225-664-4221 | 26535 LA HWY 16, Suite B Denham Springs, LA 70726 | 6-8 |
| Springfield Elem. | 225-294-3398 | P. O. Box 9 Springfield, LA 70462 | K-4 |
| Springfield High | 225-294-3256 | P. O. Box 39 Springfield, LA 70462 | 9-12 |
| Springfield Middle | 225-294-3306 | P. O. Box 40 Springfield, LA 70462 | 5-8 |
| Walker Elementary | 225-665-5534 | PO Box 188 13327 Wildcat Drive | K-5 |
| Walker Junior High | 225-664-0243 | 13443 Burgess Ave. Walker, LA 70785 | 6-8 |
| Walker High | 225-271-3200 | 9677 Florida Blvd Walker, LA 70785 | 9-12 |
| Westside Junior High | 225-665-8259 | 12615 Burgess Avenue Walker, LA 70785 | 6-8 |
The Livingston Parish Community’s Role
It’s essential to highlight the pivotal role played by the Livingston Parish community in supporting the district’s achievements. From academics to nutrition, community involvement has been invaluable in shaping the environment in which the students grow and learn.
Want to Know More?
For those interested in delving deeper into the specifics or those who require additional information, you’re encouraged to visit the official Livingston Parish Public Schools website.