Lincoln Public Schools Lunch Menu and Meal Programs

When it comes to quality education, Lincoln Public Schools (LPS) in Nebraska is a name that stands out. As the second-largest public school district in the state, LPS is renowned for its academic excellence and inclusivity. Alongside its educational accolades, LPS also offers an extensive and accommodating lunch program. In this guide, we will delve into everything you need to know about the LPS lunch offerings, costs, and more.
Table of Contents
Understanding the Importance of LPS’s Lunch Program
The lunch program at LPS is not just about providing meals; it’s a reflection of the school district’s broader commitment to fostering an environment that values each student’s well-being and health. With more than 60 schools and programs, LPS serves a highly diverse student body. As such, the lunch menu is designed to accommodate a variety of dietary needs and preferences.

LPS Lunch Menu – November 2023
Elementary & Middle Schools Lunch Menu

High Schools Lunch Menu


Special Dietary Requirements and Allergies
LPS takes the special dietary needs of its students seriously. If your child has any food allergies, intolerances, or other special nutritional needs, LPS Nutrition Services will tailor their menu upon receiving a completed “Medical Statement for Children with Special Nutritional Needs” form. You can download this form from the school’s health office. It must be filled out by a licensed health care professional.
Additionally, if your family has any religious or cultural dietary preferences, LPS is accommodating. The menu regularly features meatless and vegetarian options, as well as a range of choices in fruits, grains, and milk.
Special Diet Menus
Every month, special diet menus are prepared by the LPS Nutrition Services Dietician and are available for cafeteria staff, students, families, and health office staff. If your student requires a highly specialized diet, a dedicated team at LPS will work closely with you to provide the prescribed diet.
Prices, Payments, and How to Top Up Your LPS Lunch Account
Paying for your student’s meals is convenient with the MySchoolBucks web payment system. Through this platform, you can use various payment options, including Visa, MasterCard, and Discover credit cards, or your checking account. MySchoolBucks even offers an annual OnePay program, allowing for reduced processing fees on meal payments.
Meal Prices for the 2023-2024 School Year
Elementary School Lunch
Meal Type | Price |
---|---|
Full Priced | $2.50 |
Reduced | $ .40 |
Adult/Non-Student | $4.60 |
Second Lunch | $4.60 |
High School Lunch
Meal Type | Price |
---|---|
Full Priced | $2.85 |
Reduced | $ .40 |
Adult/Non-Student | $4.85 |
Second Lunch | $4.85 |
Middle School Lunch
Meal Type | Price |
---|---|
Full Priced | $2.70 |
Reduced | $ .40 |
Adult/Non-Student | $4.60 |
Second Lunch | $4.60 |
Breakfast
Meal Type | Price |
---|---|
Full Priced Elementary | $1.30 |
Full Priced Secondary | $1.50 |
Reduced | $ .30 |
Adult/Non-Student/Seconds | $2.75 |
Free and Reduced Lunch Applications
If your household income falls within or below the guidelines for free or reduced meals, you can apply for discounted or free lunches for your students. The application process is simple and online, ensuring a quick response.
List of Lincoln Public Schools
LPS Elementary Schools
LPS Middle Schools
School (web site) | Phone | Fax | Address (map) |
---|---|---|---|
Culler Middle School | 402-436-1210 | 402-458-3210 | 5201 Vine St, 68504 |
Dawes Middle School | 402-436-1211 | 402-458-3211 | 5130 Colfax Ave, 68504 |
Goodrich Middle School | 402-436-1213 | 402-458-3213 | 4600 Lewis Avenue, 68521 |
Irving Middle School | 402-436-1214 | 402-458-3214 | 2745 S 22nd St, 68502 |
Lefler Middle School | 402-436-1215 | 402-458-3215 | 1100 S 48th St, 68510 |
Lux Middle School | 402-436-1220 | 402-458-3292 | 7800 High St, 68506 |
Mickle Middle School | 402-436-1216 | 402-458-3216 | 2500 N 67th St, 68507 |
Moore Middle School | 402-436-1225 | 402-458-3225 | 8700 Yankee Woods Drive, 68526 |
Nuernberger Education Center Middle School | 402-436-1255 | 402-458-3272 | 1801 S 40th St, 68506 |
Park Middle School | 402-436-1212 | 402-458-3212 | 855 S 8th St, 68508 |
Pound Middle School | 402-436-1217 | 402-458-3217 | 4740 S 45th St, 68516 |
Schoo Middle School | 402-436-1222 | 402-458-3222 | 700 Penrose Drive, 68521 |
Scott Middle School | 402-436-1218 | 402-458-3218 | 2200 Pine Lake Rd, 68512 |
LPS High Schools
School (web site) | Phone | Fax | Address (map) |
---|---|---|---|
East High School | 402-436-1302 | 402-436-1325 | 1000 S 70th St, 68510 |
Lincoln High School | 402-436-1301 | 402-436-1540 | 2229 J St, 68510 |
North Star High School | 402-436-1305 | 402-436-1054 | 5801 North 33rd St, 68504 |
Northeast High School | 402-436-1303 | 402-436-1345 | 2635 N 63rd St, 68507 |
Northwest High School | 402-436-1314 | 402-458-3200 | 4901 W Holdrege Street, 68524 |
Southeast High School | 402-436-1304 | 402-436-1357 | 2930 S 37th St, 68506 |
Southwest High School | 402-436-1306 | 402-436-1085 | 7001 South 14th St, 68512 |
Standing Bear High School | 402-436-1315 | 11100 S 70 St, 68516 |
Wrap Up and Additional Resources
At FSL, we strive to provide the most up-to-date information on school lunches, including that of Lincoln Public Schools. However, for the most current details, we recommend visiting the official LPS website.
There you have it, a comprehensive guide to Lincoln Public Schools’ lunch program, pricing, and how to address special dietary needs. With this information, you can ensure that your child receives nutritious meals that meet both your family’s dietary requirements and budget.
For more tips and advice, stay tuned to our blog. Feel free to contact us if you have further questions or suggestions. We’re here to help you make informed decisions about your child’s school lunch options.